Project Dashboard
One place to find the load-bearing artifacts for this project. If you are unsure “what are we driving at now,” start here.
Primary artifacts
| Artifact | What it is | Link |
|---|---|---|
| Dev standards | Org-wide coding, testing, branching, and PR rules (canonical) | org-standards/docs/standards/dev-standards.md |
| Project process | Work-intake and execution SOP; live project state in progress.md | progress.md |
| Milestone chart | Now/next/later roadmap: 8 GitHub Milestones (A1–A8) + Project Horizon field, backed by native issue dependencies (RAG018) | Milestones · Project board by Horizon |
| Backlog | All Features/Stories/Tasks in the planning repo | rag-sample issues |
| Sprint status | Current sprint contents (Project board is system of record) | Project board |
| Deployment plan | How the system deploys to QA and Prod | DevOps → Deployment plan |
| System design | C4 architecture model and narrative | Architecture → Overview |
Notes
- The backlog and sprint status live on GitHub, not in this site — the Project board is the system of record for sprint membership.
- Roadmap location and shape are decided (RAG018): GitHub-native, no generated artifact. Open Features/Stories are attached to the
A1–A8Milestones and carry aHorizon(Now/Next/Later); group the Project board byHorizonfor the now/next glance or byMilestonefor the deliverable breakdown.
© 2026 Benjamin Arunski